9% off

The Hindu Display Ads

485 530 9% off

The Hindu Display Ad Tariff 2020-21

EditionDisplay Ad Rates for
Main Newspaper
INNER PAGE (B/W)
Display Ad Rates for
Main Newspaper
INNER PAGE (Colour)
The Hindu
FRONT PAGE
Ad Rates
The Hindu
PAGE 3
Ad Rates
Tamilnadu ₹ 7935 / sqcm₹ 7935 / sqcm₹ 9919 / sqcm₹ 9125 / sqcm
Chennai₹ 5715 / sqcm₹ 5715 / sqcm₹ 7144 / sqcm₹ 6572 / sqcm
Coimbatore₹ 1055 / sqcm₹ 1055 / sqcm₹ 1319 / sqcm₹ 1213 / sqcm
Madurai₹ 515 / sqcm₹ 515 / sqcm₹ 644 / sqcm₹ 592 / sqcm
Trichy₹ 370 / sqcm₹ 370 / sqcm₹ 463 / sqcm₹ 426 / sqcm
NASA Pondy₹ 280 / sqcm₹ 280 / sqcm₹ 350 / sqcm₹ 322 / sqcm
Kerala₹ 1325 / sqcm₹ 1325 / sqcm₹ 1656 / sqcm₹ 1524 / sqcm
Kochi₹ 400 / sqcm₹ 400 / sqcm₹ 500 / sqcm₹ 460 / sqcm
Trivandrum₹ 460 / sqcm₹ 460 / sqcm₹ 575 / sqcm₹ 529 / sqcm
Kozhikode₹ 170 / sqcm₹ 170 / sqcm₹ 213 / sqcm₹ 196 / sqcm
Telangana₹ 1015 / sqcm₹ 1270 / sqcm₹ 1588 / sqcm₹ 1461 / sqcm
Hyderabad₹ 915 / sqcm₹ 1145 / sqcm₹ 1431 / sqcm₹ 1317 / sqcm
Andhra Pradesh₹ 900 / sqcm₹ 1130 / sqcm₹ 1413 / sqcm₹ 1300 / sqcm
Vizag₹ 450 / sqcm₹ 565 / sqcm₹ 706 / sqcm₹ 650 / sqcm
Vijayawada₹ 450 / sqcm₹ 565 / sqcm₹ 706 / sqcm₹ 650 / sqcm
AP & TS Edition₹ 1920 / sqcm₹ 2400 / sqcm₹ 3000 / sqcm₹ 2760 / sqcm
Karnataka₹ 1470 / sqcm₹ 1840 / sqcm₹ 2300 / sqcm₹ 2116 / sqcm
Bangalore₹ 1395 / sqcm₹ 1395 / sqcm₹ 1744 / sqcm₹ 1604 / sqcm
North Karnataka₹ 150 / sqcm₹ 165 / sqcm₹ 206 / sqcm₹ 190 / sqcm
Mangalore₹ 135 / sqcm₹ 150 / sqcm₹ 188 / sqcm₹ 173 / sqcm
South Karnataka₹ 115 / sqcm₹ 125 / sqcm₹ 156 / sqcm₹ 144 / sqcm
Delhi₹ 765 / sqcm₹ 765 / sqcm₹ 956 / sqcm₹ 880 / sqcm
Mumbai₹ 485 / sqcm₹ 485 / sqcm₹ 606 / sqcm₹ 558 / sqcm
Kolkata₹ 230 / sqcm₹ 230 / sqcm₹ 288 / sqcm₹ 265 / sqcm

Weight 2.1 kg
Dimensions 122 × 145 × 321 cm

You may also like…

View All