Tariff Rates in Rupees per Sq.cm. (w.e.f 01-04-2017)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page Solus (Colour) | Front Page (Colour) | Page 3 (Colour) | Back Page (Colour) |
---|
| | | | | | |
Pune | 1800 | 3600 | 8100 | 7200 | 5400 | 5400 |
Mumbai | 330 | 660 | 1485 | 1320 | 990 | 990 |
Kolhapur | 525 | 1050 | 2363 | 2100 | 1575 | 1575 |
Nashik | 275 | 550 | 1238 | 1100 | 825 | 825 |
Aurangabad | 400 | 800 | 1800 | 1600 | 1200 | 1200 |
Solapur | 110 | 220 | 495 | 440 | 330 | 330 |
Nagpur | 225 | 450 | 1013 | 900 | 675 | 675 |
Jalgoan | 200 | 400 | 900 | 800 | 600 | 600 |
Satara | 140 | 280 | 630 | 560 | 420 | 420 |
Belgaum | 75 | 150 | 338 | 300 | 225 | 225 |
Nanded | 100 | 200 | 450 | 400 | 300 | 300 |
Akola | 100 | 200 | 450 | 400 | 300 | 300 |
All Maharashtra | 2600 | 5200 | 11700 | 10400 | 7800 | 7800 |
Weight |
2.1 kg |
Dimensions |
122 × 145 × 321 cm |