Tariff Rates in Rupees per Sq.cm. (w.e.f 20-04-2018)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (B/W) | Front Page (Colour) | Page 3 (B/W) | Page 3 (Colour) | Back Page (B/W) | Back Page (Colour) | Page 5 (B/W) | Page 5 (Colour) |
| | | | | | | | | | |
HT ALL | 10540 | 10540 | 18300 | 18300 | 12700 | 12700 | 20910 | 20910 | 11890 | 11890 |
HT North + East | 6500 | 6500 | 11700 | 11700 | 8100 | 8100 | 13300 | 13300 | 7350 | 7350 |
HT: Delhi & NCR (Metro) + Del-UPC + Chandigarh, Pun, Har | 5920 | 5920 | 9970 | 9970 | 6960 | 6960 | 11010 | 11010 | 6440 | 6420 |
HT: Delhi & NCR (Metro) + UPC | 5170 | 5170 | 9220 | 9220 | 6210 | 6210 | 10260 | 10260 | 5690 | 5670 |
HT: Delhi & NCR (Metro) | 4970 | 4970 | 9020 | 9020 | 6010 | 6010 | 10060 | 10060 | 5490 | 5470 |
HT: Delhi (Upcountry) | 475 | 475 | 950 | 950 | 650 | 650 | 1125 | 1125 | 595 | 595 |
HT: Gurgaon | 475 | 475 | 950 | 950 | 650 | 650 | 1125 | 1125 | 595 | 595 |
HT: Noida | 475 | 475 | 950 | 950 | 650 | 650 | 1125 | 1125 | 595 | 595 |
HT: EDGE (Rs 1.5/-) | 475 | 475 | 675 | 675 | 575 | 575 | 775 | 775 | 525 | 525 |
HT: PACE (Rs 2.5/-) | 475 | 475 | 675 | 675 | 575 | 575 | 775 | 775 | 525 | 525 |
HT: Mumbai All* | 3000 | 3000 | 5100 | 5100 | 3750 | 3750 | 5850 | 5850 | 3400 | 3400 |
HT Navi Mumbai | 600 | 600 | 1000 | 1000 | 730 | 730 | 1130 | 1130 | 670 | 670 |
HT Thane | 600 | 600 | 1000 | 1000 | 730 | 730 | 1130 | 1130 | 670 | 670 |
HT Chd, Pun, Har *** | 1550 | 1550 | 2175 | 2175 | 1855 | 1855 | 2480 | 2480 | 1665 | 1665 |
HT UP^ | 500 | 500 | 625 | 625 | 600 | 600 | 725 | 725 | 550 | 550 |
HT Patna + HT Ranchi | 850 | 850 | 1100 | 1100 | 1050 | 1050 | 1300 | 1300 | 900 | 900 |
Weight |
2.1 kg |
Dimensions |
122 × 145 × 321 cm |