Tariff Rates in Rupees per Sq.cm. (w.e.f 1-04-2018)
Editon | Base (Colour) | Multiple (Colour) | Front Page (Colour) | Back Page (Colour) | Page 3 (Colour) | Page 5 (Colour) |
NORTH MARKET | | | | | | |
Dehli City + UPC + Gurgaon + Chandigarh + Lucknow + Jaipur | 2525 | 2290 | 3822 | 2882 | 2787 | 2727 |
Dehli City + UPC+Gurgaon | 2170 | 1935 | 3275 | 2425 | 2360 | 2315 |
Dehli City + Gurgaon | 2045 | 1810 | 3085 | 2300 | 2190 | 2150 |
Chandigarh | 305 | 165 | 445 | 375 | 345 | 335 |
Dehli UPC | 210 | 125 | 230 | 225 | 225 | 225 |
Lucknow | 155 | 95 | 190 | 175 | 175 | 170 |
Jaipur | 150 | 95 | 167 | 162 | 162 | 162 |
MP | 65 | 50 | – | – | – | – |
Dehli | 185 | 140 | 255 | 220 | 210 | 205 |
WEST MARKET | | | | | | |
Mumbai City + Mumbai Upc + Nagpur + Goa | 2760 | 2480 | 4135 | 3105 | 3040 | 2945 |
Mumbai City | 2615 | 2335 | 3970 | 2960 | 590 | 2480 |
Pune | 345 | 165 | 420 | 375 | 365 | 365 |
Mumbai UPC | 125 | 85 | 143 | 137 | 137 | 137 |
Goa | 85 | 50 | 105 | 100 | 100 | 100 |
Nagpur | 80 | 60 | 98 | 92 | 92 | 92 |
Mumbai | 165 | 115 | 206 | 195 | 195 | 183 |
Ahmedabad City + UPC | 405 | 335 | 575 | 500 | 480 | 470 |
Ahmedabad City | 305 | 235 | 450 | 375 | 360 | 350 |
Ahmedabad UPC | 240 | 100 | 255 | 255 | 255 | 255 |
Ahmedabad | 170 | 120 | 215 | 190 | 190 | 190 |
SOUTH MARKET | | | | | | |
Bangalore + Mangalore | 800 | 725 | 1260 | 885 | 865 | 855 |
Chennai | 745 | 680 | 1070 | 830 | 800 | 795 |
Hyderabad | 440 | 405 | 755 | 520 | 490 | 485 |
Cochin | 75 | 35 | 93 | 87 | 87 | 87 |
EAST MARKET | | | | | | |
Kolkata + Kol UPC + Patna + Ranchi + Bhubaneshwar | 905 | 825 | 1365 | 1070 | 1000 | 990 |
Kolkata City | 690 | 605 | 1090 | 830 | 750 | 750 |
Bhubaneshwar | 180 | 80 | 200 | 195 | 195 | 195 |
Kol UPC | 160 | 55 | 180 | 175 | 175 | 175 |
Patna | 160 | 55 | 180 | 175 | 175 | 175 |
Ranchi | 160 | 55 | 180 | 175 | 175 | 175 |
ET Markets | 5990 | 5710 | – | – | – | – |
Weight |
2.1 kg |
Dimensions |
122 × 145 × 321 cm |