Tariff Rates in Rupees per Sq.cm. (w.e.f 18-04-2017)
| Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (Colour) | Back Page (Colour) | Page 3 (Colour) |
| State Wise | | | | | |
| Jammu Kashmir | 549 | 659 | 1318 | 989 | 824 |
| Himachal Pradesh | 549 | 659 | 1318 | 989 | 824 |
| Punjab | 2749 | 3079 | 6158 | 4619 | 3849 |
| Haryana | 2089 | 2529 | 5058 | 3794 | 3161 |
| Delhi NCR | 2089 | 2529 | 5058 | 3794 | 3161 |
| Jharkhand | 1429 | 1649 | 3298 | 2474 | 2061 |
| Bihar | 2859 | 3409 | 6818 | 5114 | 4261 |
| West Bengal | 549 | 659 | 1318 | 989 | 824 |
| Uttar Pradesh & Uttrakhand | 7699 | 9019 | 18038 | 13529 | 11274 |
| | | | | |
| Edition Wise | | | | | |
| Uttar Pradesh | | | | | |
| Kanpur | 1979 | 2199 | 4398 | 3299 | 2749 |
| Lucknow | 1979 | 2199 | 4398 | 3299 | 2749 |
| Varanasi | 1209 | 1539 | 3078 | 2309 | 1924 |
| Allahabad | 879 | 989 | 1978 | 1484 | 1236 |
| Gorakhpur | 879 | 989 | 1978 | 1484 | 1236 |
| Jhansi | 439 | 549 | 1098 | 824 | 686 |
| Agra | 989 | 1099 | 2198 | 1649 | 1374 |
| Aligarh | 549 | 549 | 1098 | 824 | 686 |
| Meerut | 1209 | 1429 | 2858 | 2144 | 1786 |
| Saharanpur | 329 | 439 | 878 | 659 | 549 |
| Bareily | 659 | 769 | 1538 | 1154 | 961 |
| Moradabad | 549 | 659 | 1318 | 989 | 824 |
| Ghaziabad /Noida/Gr. Noida/Hapur/Bulandshar | 1429 | 1539 | 3078 | 2309 | 1924 |
| | | | | |
| Uttranchal | | | | | |
| Haldwani/Nainital | 659 | 659 | 1318 | 989 | 824 |
| Dehradun | 1429 | 1539 | 3078 | 2309 | 1924 |
| | | | | |
| Punjab | | | | | |
| Ludhiana | 329 | 989 | 1978 | 1484 | 1236 |
| Chandigarh | 879 | 329 | 658 | 494 | 411 |
| Jalandhar | 769 | 769 | 1538 | 1154 | 961 |
| Amritsar | 769 | 769 | 1538 | 1154 | 961 |
| Bathinda | 329 | 439 | 878 | 659 | 549 |
| Patiala | 329 | 439 | 878 | 659 | 549 |
| | | | | |
| Haryana | | | | | |
| Hissar | 549 | 659 | 1318 | 989 | 824 |
| Rohtak | 439 | 439 | 878 | 659 | 549 |
| Panipat | 656 | 769 | 1538 | 1154 | 961 |
| Gurgaon/Faridabad/Sonipat | 1429 | 1429 | 2858 | 2144 | 1786 |
| | | | | |
| Bihar | | | | | |
| Patna | 1869 | 2199 | 4398 | 3299 | 2749 |
| Bhagalpur | 659 | 769 | 1538 | 1154 | 961 |
| Muzaffarpur | 659 | 769 | 1538 | 1154 | 961 |
| Gaya | 439 | 549 | 1098 | 824 | 686 |
| | | | | |
| Jharkhand | | | | | |
| Ranchi | 769 | 879 | 1758 | 1319 | 1099 |
| Dhanbad | 439 | 549 | 1098 | 824 | 686 |
| Jamshedpur | 439 | 549 | 1098 | 824 | 686 |
| | | | | |
| West Bengal | | | | | |
| Siliguri | 439 | 439 | 878 | 659 | 549 |
| Kolkata | 329 | 439 | 878 | 659 | 549 |
| Weight |
2.1 kg |
| Dimensions |
122 Γ 145 Γ 321 cm |